<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occasional Observations &#187; Technology</title>
	<atom:link href="http://jdwegner.net/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://jdwegner.net</link>
	<description>Things I find interesting or helpful.</description>
	<lastBuildDate>Mon, 18 Oct 2010 16:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IPv6: The Time Has Come?</title>
		<link>http://jdwegner.net/archives/282</link>
		<comments>http://jdwegner.net/archives/282#comments</comments>
		<pubDate>Fri, 01 May 2009 21:48:06 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=282</guid>
		<description><![CDATA[Many organizations have reported receiving this letter from the American Registry of Internet Numbers (ARIN): http://www.arin.net/knowledge/about_resources/ceo_letter.pdf They point out that we have about two years remaining in the life of of the IPv4 address space, and that we should be preparing to transition to IPv6 now.  Are you ready?]]></description>
			<content:encoded><![CDATA[<p>Many organizations have reported receiving this letter from the American Registry of Internet Numbers (ARIN):<a href="https://www.arin.net/knowledge/about_resources/ceo_letter.pdf"></a></p>
<p><a href="https://www.arin.net/knowledge/about_resources/ceo_letter.pdf">http://www.arin.net/knowledge/about_resources/ceo_letter.pdf</a></p>
<p>They point out that we have about two years remaining in the life of of the IPv4 address space, and that we should be preparing to transition to IPv6 now.  Are you ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity: A New Firefox Extension</title>
		<link>http://jdwegner.net/archives/191</link>
		<comments>http://jdwegner.net/archives/191#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:28:00 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=191</guid>
		<description><![CDATA[Ubiquity is a new idea by Mozilla labs.  It&#8217;s goal is to be &#8220;The command line for Web 2.0&#8243;, connecting various web services together in your browser.  It&#8217;s at a very primitive stage right now (version 0.1) and certainly not ready for Joe Average User, but it&#8217;s already generating some buzz. Check out the video [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquity is a new idea by Mozilla labs.  It&#8217;s goal is to be &#8220;The command line for Web 2.0&#8243;, connecting various web services together in your browser.  It&#8217;s at a very primitive stage right now (version 0.1) and certainly not ready for Joe Average User, but it&#8217;s already generating some buzz. Check out the video and try it out yourself.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1561578?pg=embed&amp;sec=1561578">Ubiquity for Firefox</a> from <a href="http://vimeo.com/user532161?pg=embed&amp;sec=1561578">Aza Raskin</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1561578">Vimeo</a>.</p>
<p>(Thanks, <a href="http://dave-lauren.com" target="_blank">Dave</a>, for the suggestion.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/191/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A MicroBlog for Your Company</title>
		<link>http://jdwegner.net/archives/186</link>
		<comments>http://jdwegner.net/archives/186#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:01:13 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=186</guid>
		<description><![CDATA[The winner of this year&#8217;s TechCrunch50 (50 best tech startups) is Yammer. As the title states, this is a microblog (like Twitter or FriendFeed) just for your company employees.  Yammer provides an easy to use tool to encourage your employees to share information in an informal, yet easy to search way.  Over time, the information [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of this year&#8217;s TechCrunch50 (50 best tech startups) is <a href="http://www.yammer.com/" target="_blank">Yammer</a>. As the title states, this is a microblog (like Twitter or FriendFeed) just for your company employees.  Yammer provides an easy to use tool to encourage your employees to share information in an informal, yet easy to search way.  Over time, the information can become a knowledge base for your company.</p>
<p><a href="http://yammer.com"><img class="aligncenter" title="Yammer.com" src="http://assets0.yammer.com/images/yammer_logo_on_navy.gif?1221179204" alt="" width="212" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited, Cheap Solar Energy in 10 years?</title>
		<link>http://jdwegner.net/archives/103</link>
		<comments>http://jdwegner.net/archives/103#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:37:03 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=103</guid>
		<description><![CDATA[&#8216;Major discovery&#8217; from MIT primed to unleash solar revolution Scientists mimic essence of plants&#8217; energy storage system Until now, solar power has been a daytime-only energy source, because storing extra solar energy for later use is prohibitively expensive and grossly inefficient. With today&#8217;s announcement, MIT researchers have hit upon a simple, inexpensive, highly efficient process [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3>&#8216;Major discovery&#8217; from MIT primed to unleash solar revolution</h3>
<h4>Scientists mimic essence of plants&#8217; energy storage system</h4>
<p>Until now, solar power has been a daytime-only energy source, because storing extra solar energy for later use is prohibitively expensive and grossly inefficient. With today&#8217;s announcement, MIT researchers have hit upon a simple, inexpensive, highly efficient process for storing solar energy.</p>
<p>Read the entire announcement <a href="http://web.mit.edu/newsoffice/2008/oxygen-0731.html" target="_blank">here</a>.</p></blockquote>
<p>If this discovery can be mass produced, it will change everything from power distribution to fighting for foreign oil.  Go MIT!</p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Presentation Tool</title>
		<link>http://jdwegner.net/archives/101</link>
		<comments>http://jdwegner.net/archives/101#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:47:28 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=101</guid>
		<description><![CDATA[I was just invited to check out SlideRocket, a new online presentation tool.  Goes way beyond PowerPoint or KeyNote.  You can even embed presentations into your blog! How cool is that?]]></description>
			<content:encoded><![CDATA[<p>I was just invited to check out <a href="http://sliderocket.com" target="_blank">SlideRocket</a>, a new online presentation tool.  Goes way beyond PowerPoint or KeyNote.  You can even embed presentations into your blog!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="id=45174f40-fad0-48eb-bd6e-85c0b3da0aa2" /><param name="src" value="http://data.sliderocket.com/SlideRocketPlayer.swf" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://data.sliderocket.com/SlideRocketPlayer.swf" flashvars="id=45174f40-fad0-48eb-bd6e-85c0b3da0aa2"></embed></object></p>
<p>How cool is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/101/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

