<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occasional Observations &#187; risk</title>
	<atom:link href="http://jdwegner.net/archives/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://jdwegner.net</link>
	<description>Things I find interesting or helpful.</description>
	<lastBuildDate>Mon, 18 Oct 2010 16:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The True Odds of Airborne Terror</title>
		<link>http://jdwegner.net/archives/305</link>
		<comments>http://jdwegner.net/archives/305#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:18:19 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=305</guid>
		<description><![CDATA[From Jesus Diaz @ Gizmodo: After the crotchbomb there has been a lot of noise about airplane security again—you can see how stupid the leaked new flight rules are here. But what&#8217;s the actual risk of an airplane attack? Here&#8217;s the definitive chart: http://gizmodo.com/5435954/the-true-odds-of-airborne-terror-chart The stats are from Nate Silver at fivethirtyeight.com]]></description>
			<content:encoded><![CDATA[<p>From Jesus Diaz @ Gizmodo:</p>
<p>After the crotchbomb there has been a lot of noise about airplane security again—you can see how stupid the leaked new flight rules are <a href="http://gizmodo.com/5435188/leaked-post+detroit-bomb-airplane-security-rules" target="_blank">here</a>. But what&#8217;s the actual risk of an airplane attack? Here&#8217;s the definitive chart: <a href="http://gizmodo.com/5435954/the-true-odds-of-airborne-terror-chart" target="_blank">http://gizmodo.com/5435954/the-true-odds-of-airborne-terror-chart</a></p>
<p>The stats are from <a href="http://www.fivethirtyeight.com/2009/12/odds-of-airborne-terror.html" target="_blank">Nate Silver at fivethirtyeight.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you haven&#8217;t failed, you haven&#8217;t lived.</title>
		<link>http://jdwegner.net/archives/72</link>
		<comments>http://jdwegner.net/archives/72#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:25:15 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=72</guid>
		<description><![CDATA[From the Upliftin web site:]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://upliftin.com/">Upliftin</a> web site:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/dT4Fu-XDygw&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dT4Fu-XDygw&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and the Human Brain</title>
		<link>http://jdwegner.net/archives/37</link>
		<comments>http://jdwegner.net/archives/37#comments</comments>
		<pubDate>Tue, 29 Jul 2008 00:14:54 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Other -ologies]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://jdwegner.net/?p=37</guid>
		<description><![CDATA[Assessing and reacting to risk is one of the most important things a living creature has to deal with, and there&#8217;s a very primitive part of the brain that has that job. It&#8217;s the amygdala, and it sits right above the brainstem, in what&#8217;s called the medial temporal lobe. The amygdala is responsible for processing [...]]]></description>
			<content:encoded><![CDATA[<p>Assessing and reacting to risk is one of the most important things a living creature has to deal with, and there&#8217;s a very primitive part of the brain that has that job. It&#8217;s the amygdala, and it sits right above the brainstem, in what&#8217;s called the medial temporal lobe. The amygdala is responsible for processing base emotions that come from sensory inputs, like anger, avoidance, defensiveness and fear. It&#8217;s an old part of the brain, and seems to have originated in early fishes.</p>
<p>Read the entire article <a href="http://www.schneier.com/essay-162.html" target="_blank">here</a>. (Schneier.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://jdwegner.net/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

